Usage Statistics for clouatre.com

Summary Period: May 2004
Generated 05-Jun-2004 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 107
Total Files 70
Total Pages 45
Total Visits 25
Total KBytes 101
Total Unique Sites 23
Total Unique URLs 21
Total Unique Referrers 14
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 26
Hits per Day 4 60
Files per Day 3 38
Pages per Day 1 21
Visits per Day 1 6
KBytes per Day 4 74
Hits by Response Code
Code 200 - OK 70
Code 301 - Moved Permanently 3
Code 302 - Found 7
Code 304 - Not Modified 11
Code 403 - Forbidden 2
Code 404 - Not Found 14

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
8 4 3.74% 4 5.71% 1 2.22% 1 4.00% 1 4.35% 1 1.39%
9 3 2.80% 2 2.86% 2 4.44% 2 8.00% 2 8.70% 2 1.56%
10 9 8.41% 7 10.00% 4 8.89% 3 12.00% 3 13.04% 4 3.62%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 60 56.07% 38 54.29% 21 46.67% 3 12.00% 2 8.70% 74 73.34%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 13 12.15% 9 12.86% 6 13.33% 6 24.00% 7 30.43% 8 7.94%
24 11 10.28% 6 8.57% 7 15.56% 6 24.00% 8 34.78% 7 7.43%
25 2 1.87% 1 1.43% 1 2.22% 1 4.00% 1 4.35% 1 1.09%
26 1 0.93% 1 1.43% 1 2.22% 1 4.00% 1 4.35% 1 0.91%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 3.74% 2 2.86% 2 4.44% 2 8.00% 3 13.04% 3 2.71%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.80% 0 2 2.86% 0 2 4.44% 0 2 1.90%
2 0 2 1.87% 0 1 1.43% 0 1 2.22% 0 1 1.34%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.93% 0 0 0.00% 0 1 2.22% 0 0 0.34%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.93% 0 1 1.43% 0 1 2.22% 0 1 0.67%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.87% 0 1 1.43% 0 1 2.22% 0 1 0.89%
11 0 4 3.74% 0 2 2.86% 0 2 4.44% 0 2 1.79%
12 0 9 8.41% 0 5 7.14% 0 5 11.11% 0 6 6.30%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 3.74% 0 3 4.29% 0 3 6.67% 0 3 3.21%
17 0 2 1.87% 0 1 1.43% 0 1 2.22% 0 1 1.09%
18 0 11 10.28% 0 10 14.29% 0 4 8.89% 0 5 5.04%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.87% 0 1 1.43% 0 1 2.22% 0 1 1.12%
21 1 23 21.50% 0 8 11.43% 0 12 26.67% 1 30 29.85%
22 0 15 14.02% 0 13 18.57% 0 3 6.67% 1 19 19.16%
23 1 28 26.17% 0 22 31.43% 0 8 17.78% 1 27 27.29%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 20 18.69% 18 17.70% /
2 7 6.54% 1 0.84% /icons/back.gif
3 7 6.54% 1 0.57% /icons/blank.gif
4 7 6.54% 1 0.87% /icons/folder.gif
5 6 5.61% 7 7.35% /webMail/src/login.php
6 5 4.67% 8 7.90% /iloha/source/
7 4 3.74% 3 3.04% /iloha/source/css.php
8 3 2.80% 2 1.87% /iloha/
9 3 2.80% 2 1.64% /webMail/
10 3 2.80% 4 3.61% /webMail/src/redirect.php
11 2 1.87% 4 4.06% /iloha/source/compose2.php
12 2 1.87% 4 4.32% /iloha/source/main.php
13 2 1.87% 0 0.06% /iloha/source/themes/default/images/att.gif
14 2 1.87% 0 0.12% /iloha/source/themes/default/images/reply.gif
15 2 1.87% 2 1.69% /webalizer/
16 1 0.93% 3 3.27% /iloha/source/prefs.php
17 1 0.93% 1 0.92% /iloha/source/radar.php
18 1 0.93% 0 0.12% /iloha/source/themes/default/images/addc.gif
19 1 0.93% 1 1.44% /iloha/source/tool.php
20 1 0.93% 25 24.41% /webMail/config/conf.pl
21 1 0.93% 7 7.18% /webMail/images/sm_logo.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 1 0.93% 25 24.41% /webMail/config/conf.pl
2 20 18.69% 18 17.70% /
3 5 4.67% 8 7.90% /iloha/source/
4 6 5.61% 7 7.35% /webMail/src/login.php
5 1 0.93% 7 7.18% /webMail/images/sm_logo.png
6 2 1.87% 4 4.32% /iloha/source/main.php
7 2 1.87% 4 4.06% /iloha/source/compose2.php
8 3 2.80% 4 3.61% /webMail/src/redirect.php
9 1 0.93% 3 3.27% /iloha/source/prefs.php
10 4 3.74% 3 3.04% /iloha/source/css.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 20 18.69% 19 86.36% /
2 3 2.80% 1 4.55% /iloha/
3 3 2.80% 1 4.55% /webMail/
4 2 1.87% 1 4.55% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 20 18.69% 17 73.91% /
2 5 4.67% 2 8.70% /iloha/source/
3 3 2.80% 2 8.70% /webMail/
4 2 1.87% 2 8.70% /webalizer/

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 62 57.94% 41 58.57% 74 73.85% 3 12.00% 69.70.49.21
2 6 5.61% 3 4.29% 3 2.90% 3 12.00% 64.246.165.210
3 5 4.67% 5 7.14% 2 1.83% 1 4.00% 24.202.142.33
4 4 3.74% 4 5.71% 2 1.62% 1 4.00% 65.0.98.149
5 4 3.74% 2 2.86% 2 2.19% 2 8.00% 65.214.36.60
6 4 3.74% 0 0.00% 1 1.35% 0 0.00% 66.196.90.187
7 2 1.87% 1 1.43% 1 0.89% 1 4.00% 216.145.11.94
8 2 1.87% 1 1.43% 1 1.12% 1 4.00% 64.246.165.10
9 2 1.87% 1 1.43% 1 0.89% 1 4.00% 64.246.165.180
10 2 1.87% 1 1.43% 2 1.51% 1 4.00% 66.196.90.51
11 2 1.87% 2 2.86% 2 1.97% 1 4.00% 66.196.90.89
12 1 0.93% 1 1.43% 1 0.91% 1 4.00% 208.219.207.2
13 1 0.93% 1 1.43% 1 0.67% 1 4.00% 66.194.6.4
14 1 0.93% 1 1.43% 1 1.01% 1 4.00% 66.196.90.141
15 1 0.93% 1 1.43% 1 1.01% 1 4.00% 66.196.90.157
16 1 0.93% 0 0.00% 0 0.34% 1 4.00% 66.196.90.189
17 1 0.93% 0 0.00% 0 0.34% 0 0.00% 66.196.90.219
18 1 0.93% 0 0.00% 0 0.34% 0 0.00% 66.196.90.231
19 1 0.93% 1 1.43% 1 1.01% 1 4.00% 66.196.90.25
20 1 0.93% 1 1.43% 1 1.26% 1 4.00% 66.196.90.30
21 1 0.93% 1 1.43% 1 1.01% 1 4.00% 66.196.90.63
22 1 0.93% 1 1.43% 1 1.01% 1 4.00% 66.196.90.70
23 1 0.93% 1 1.43% 1 1.01% 1 4.00% 66.196.90.73

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 57.94% 41 58.57% 74 73.85% 3 12.00% 69.70.49.21
2 6 5.61% 3 4.29% 3 2.90% 3 12.00% 64.246.165.210
3 4 3.74% 2 2.86% 2 2.19% 2 8.00% 65.214.36.60
4 2 1.87% 2 2.86% 2 1.97% 1 4.00% 66.196.90.89
5 5 4.67% 5 7.14% 2 1.83% 1 4.00% 24.202.142.33
6 4 3.74% 4 5.71% 2 1.62% 1 4.00% 65.0.98.149
7 2 1.87% 1 1.43% 2 1.51% 1 4.00% 66.196.90.51
8 4 3.74% 0 0.00% 1 1.35% 0 0.00% 66.196.90.187
9 1 0.93% 1 1.43% 1 1.26% 1 4.00% 66.196.90.30
10 2 1.87% 1 1.43% 1 1.12% 1 4.00% 64.246.165.10

Top 2 of 14 Total Referrers
# Hits Referrer
1 46 42.99% - (Direct Request)
2 6 5.61% http://www.whois.sc/

Top 7 of 7 Total User Agents
# Hits User Agent
1 58 54.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 18 16.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 12 11.21% SurveyBot/2.3 (Whois Source)
4 9 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4 3.74% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 4 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
7 1 0.93% Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux

Usage by Country for May 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107 100.00% 70 100.00% 101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01